1 / 5
| Handheld and Portable PDA Biometric Terminal Specifications | |
|---|---|
| Overall Dimensions | 172mm * 76.6mm * 16.5mm |
| Overall Weight | < 500g |
| Display | 6.3 inch IPS FHD+ screen (1080*2340) |
| Touch Screen | 5 point G+F+F capacitive screen |
| Battery Capacity | 3.8V/5000mAh, detachable |
| Camera | Front 8 MP / Rear 16 MP, autofocus with flash |
| CPU | Qualcomm SM6225 Octa-core 2.4Ghz |
| Operating System | Android 13.0 |
| RAM+ROM | 4GB + 64GB (Supports TF expansion up to 256GB) |
| WLAN | Dual-band WIFI (2.4GHz/5Ghz), IEEE 802.11 a/b/g/n/ac/ax |
| WWAN/4G | Global bands supported (FDD-LTE/TDD-LTE/WCDMA/GSM) |
| GNSS | GPS / Glonass / Galileo / Independent Beidou (RTK supported) |
| Sensors | Gravity, Gyroscope, Magnetic sensors |
| Scanning Engine | 2D Scanning Accuracy >= 3mil |
| NFC | 13.56MHz, ISO14443A/B, ISO15693 |
| Protection Grade | IP67 Waterproof and Dustproof |
| Drop Resistance | 1.2M |







