Copper Peptide are naturally-occurring, small protein fragments that have a high affinity to copper ions. While AHK-Cu is used in skin-care, it is generally used more for both scalp and hair care than GHK Cu.
| General Specifications | |||
|---|---|---|---|
| Model NO. | Peptide series | Suitable for | Adult |
| Certification | GMP, HSE, ISO 9001, USP, BP | Customized top color | Red, Yellow, Blue, Black, Purple, White, Green |
| Purity | >99% | Payment method | Bank Transfer, Wise, etc. |
| Delivery Time | 7-15 days | Production capacity | 100,000 Per Week |
| Transportation | 100% safe door to door | Origin | China |
| Test Report | COA, HPLC, Third party testing | Resend | Enjoy Free Second Payment for Customs Issues |
| Product Parameters | |
|---|---|
| Density | 1.3±0.1 g/cm³ |
| Boiling Point | 831.0±65.0 °C at 760 mmHg |
| Molecular Formula | C14H24N6O4 |
| Molecular Weight | 340.378 |
| Flash Point | 456.4±34.3 °C |
| Exact Mass | 340.185913 |
| Polar Surface Area (PSA) | 176.22 |
| Octanol - Water Partition Coefficient (LogP) | -2.24 |
| Appearance | White powder |
| Vapor Pressure | 0.0±3.2 mmHg at 25°C |
| Refractive Index | 1.583 |
| Storage Condition | 2 - 8°C |
Clinically proven, GHK-Cu can increase hair growth and thickness and expand hair follicle size. It helps improve tissue repair in the skin, lung connective tissue, bone tissue, liver, and stomach lining. GHK-Cu excels in anti-aging, improving skin laxity, clarity, and appearance, reducing the depth of fine lines and wrinkles, and increasing skin density and thickness, which makes many signs of aging less noticeable and slows down the aging process.
To sum up, GHK-Cu plays an important role in promoting skin health, anti-aging, promoting wound healing and hair growth, and is an important ingredient in skin care and beauty products.
| CAS NO. | Product Name |
|---|---|
| 165393-06-6 | Urolithin C |
| 1143-70-0 | Urolithin A |
| 36062-04-1 | Tetrahydrocurcumin |
| 537-42-8 | Pterostilbene |
| 70-18-8 | Glutathione |
| 49557-75-7 | GHK-CU |
| 483-15-8 | Dihydroberberine |
| 124-20-9 | Spermidine |
| 501-36-0 | Resveratrol |
| 122628-50-6 | PQQ |
| 497-30-3 | Ergothioneine |
| 68-19-9 | Vitamin B12 |
| 3054-47-5 | S-acetyl-l-glutathione |
Leveraging extensive expertise in raw materials, we provide comprehensive contract manufacturing solutions from formulation to finished products.
Diverse Dosage Forms Available:Understanding the precious nature of highly active cosmetic ingredients and your critical need for flexibility in R&D and production, we offer specialized raw material repackaging services designed to reduce costs and streamline your processes.